Description
SKU: 3046698609
View Care & Product Information
View Delivery Information
Free UK shipping on orders over £120. Next day delivery available on orders placed before 2pm. Free returns within 28 days.
2 for £95 | 3 for £140
Our Red and Navy Tattersall shirt combines a traditional country check with soft brushed cotton, featuring a classic collar and practical breast pocket for comfortable wear throughout the year.
Couldn't load pickup availability
Join us in planting a tree at checkout to make a positive impact and support UK Veterans and social mobility. We're proud to partner with Carma to make this possible with every purchase you make.
Together, we can do great things and create a world where trees grow strong, the air becomes cleaner, and we have hope for the future. Even the small things we do, like planting a tree, can make a big difference. If we all work together, we can stop climate change and make the world greener for the next generations.
So let's start this amazing journey today and become heroes for the planet!
Powered by
Carma

Men's shirts by collar
Sized by collar. Same collar, three fits: pick the one that suits your build.



| Size | Your Chest | Your Waist | Sleeve Length | Body Length Front | Body Length Back |
|---|---|---|---|---|---|
| 14.5" | 36 - 38 | 28 - 33 | 33.90 | 26.75 | 30.50 |
| 15" | 38 - 40 | 30 - 35 | 34.35 | 27.15 | 31.10 |
| 15.5" | 40 - 42 | 32 - 37 | 34.80 | 27.55 | 31.70 |
| 16" | 42 - 44 | 34 - 39 | 35.30 | 27.95 | 32.30 |
| 16.5" | 44 - 46 | 36 - 41 | 35.75 | 28.35 | 32.85 |
| 17" | 46 - 48 | 38 - 43 | 36.25 | 28.75 | 33.45 |
| 17.5" | 48 - 50 | 40 - 45 | 36.70 | 29.15 | 34.05 |
| 18" | 50 - 52 | 42 - 47 | 37.20 | 29.55 | 34.65 |
| 18.5" | 52 - 54 | 45 - 50 | 37.65 | 29.90 | 35.25 |
| Size | Your Chest | Your Waist | Sleeve Length | Body Length Front | Body Length Back |
|---|---|---|---|---|---|
| 14.5" | 36 - 38 | 27 - 32 | 33.00 | 26.35 | 31.50 |
| 15" | 38 - 40 | 29 - 34 | 33.95 | 26.75 | 31.90 |
| 15.5" | 40 - 42 | 31 - 36 | 34.70 | 26.75 | 31.90 |
| 16" | 42 - 44 | 34 - 39 | 35.65 | 26.95 | 32.30 |
| 16.5" | 44 - 46 | 35 - 40 | 36.40 | 27.35 | 32.65 |
| 17" | 44 - 46 | 37 - 42 | 37.10 | 27.35 | 32.65 |
| 17.5" | 46 - 48 | 38 - 43 | 37.85 | 27.35 | 32.65 |
| 18" | 46 - 48 | 39 - 44 | 38.60 | 27.55 | 33.05 |
| 18.5" | 48 - 50 | 39 - 44 | 39.35 | 27.55 | 33.05 |
| Size | Your Chest | Your Waist | Sleeve Length | Body Length Front | Body Length Back |
|---|---|---|---|---|---|
| 14.5" | 38 - 40 | 31 - 36 | 33.55 | 27.95 | 32.65 |
| 15" | 40 - 42 | 34 - 39 | 34.10 | 27.95 | 33.05 |
| 15.5" | 42 - 44 | 34 - 39 | 34.45 | 28.15 | 33.05 |
| 16" | 44 - 46 | 36 - 41 | 34.80 | 28.15 | 33.45 |
| 16.5" | 46 - 48 | 40 - 45 | 35.15 | 28.35 | 33.85 |
| 17" | 48 - 50 | 43 - 48 | 35.50 | 28.35 | 33.85 |
| 17.5" | 50 - 52 | 44 - 49 | 35.85 | 28.35 | 33.85 |
| 18" | 52 - 54 | 44 - 49 | 36.40 | 28.35 | 33.85 |
| 18.5" | 52 - 54 | 45 - 50 | 36.73 | 28.35 | 34.25 |
All measurements in inches.
Place a soft tape around your neck at the Adam's apple. Keep it snug but not tight, then add half an inch (1.27cm) for comfort.
Stand straight, arms relaxed. Wrap the tape around the fullest part of your chest, keeping it level.
Measure slightly above your navel, keeping the tape level and snug but not tight.
Arm relaxed at your side. Measure from the centre of your back, just below the neck, along the outside of your arm to your wrist.
Measure from the base of your neck where the collar rests, down your body front or back, to where you want the shirt to end.

If you are between sizes, choose the larger.
SKU: 3046698609
Free UK shipping on orders over £120. Next day delivery available on orders placed before 2pm. Free returns within 28 days.